| Planning need | How this proposal addresses it |
|---|---|
| Actual office and local anchor | The public contact page lists the headquarters in Glendale, California. Glendale and Los Angeles should be the trust anchor; San Diego, San Francisco, and San Mateo should be framed as expansion/service-area opportunities unless a physical office is added and published. |
| Highest-priority search opportunity | Core immigration, Business, work, investor, and student visas, Removal, asylum, waivers, and humanitarian relief, Family, green card, and citizenship are the clearest first-pass immigration clusters because they combine service fit, checked bilingual demand, expansion-market relevance, and modeled opportunity. |
| Total checked opportunity | The immigration-only checked set contains 182,080 reported monthly searches and 189,050 modeled monthly searches across 798 keyword rows, with a modeled annual matter-value ceiling of $55.43M/yr at #1. |
| Current visibility | Organic checks found shanpottslaw.com visible in 50 / 798 checked rows, including artist visa lawyer glendale at #1, cr1 visa lawyer glendale at #2, o1 visa lawyer glendale at #2, p visa lawyer glendale at #3, ir1 visa lawyer glendale at #5, deportation defense lawyer glendale at #5. The gap is not Glendale credibility; the gap is broader English/Spanish service-area capture. |
| Bilingual demand | English and Spanish keyword rows were pulled separately, with language-specific settings. The Spanish exact-match sample is smaller than the English sample, but the terms are high-intent enough to justify dedicated Spanish pages for immigration, deportation, asylum, green card, work visa, investor visa, student visa, waiver, and citizenship searches. |
| Case-value modeling | The model now separates I-130, I-485, K-1, O-1, H-1B, E-2, EB-5, L-1, I-140, EB-1, EB-2, EB-3, EB-2 NIW, PERM, removal defense, waiver, and humanitarian immigration values instead of using one generic matter value across all rows. |
| Calculation transparency | Every keyword row is rank-checked and modeled inline: monthly demand × 35% click share × lead conversion rate × qualified close rate × 12 × planning matter value. |
The contact page lists the headquarters as 701 N Brand Blvd STE 270, Glendale, CA 91203. That should be the local SEO anchor. Los Angeles can still be used as a core market because the homepage title and story position the firm around Los Angeles, but expansion pages should avoid implying a physical office in San Diego, San Francisco, or San Mateo unless one is opened or publicly documented.
The site offers free-consultation CTAs, text and phone contact options, testimonial content, media/award proof, payment-plan messaging, multilingual staff, global representation, and an online case/status orientation that can support landing-page conversion.
The immigration footprint is much broader than a single general immigration page: consumer immigration, business immigration, work visas, investor visas, student visas, nurse green-card sponsorship, removal defense, waivers, humanitarian relief, and employment-based green cards are publicly listed.
This revision keeps the keyword opportunity immigration-only. Adjacent non-immigration services are outside the search-demand tables below.
Spanish-language proof exists in client-story content, and the team has cultural and multilingual positioning. The checked Spanish exact-match rows are smaller than the English rows, but the terms are high-intent enough to justify dedicated Spanish pages for immigration, removal, asylum, green card, work-visa, investor-visa, student-visa, waiver, and citizenship searches.
The strongest immediate SEO logic is to protect and expand Glendale/Los Angeles authority first, then build dedicated immigration expansion pages for San Diego, San Francisco, and San Mateo around service-specific demand where checked volume and SERP gaps support it.
The model no longer treats every matter as the same fee. I-130 and adjustment values use the firm's June 24 fee guidance. More complex employment-immigration, investor, O-1, EB-1, EB-2, EB-3, EB-2 NIW, PERM, removal, waiver, and humanitarian immigration rows use planning values that should be replaced with the firm's final fee schedule before budget approval.
| Case type | Planning value used | Basis |
|---|---|---|
| I-130 family petition / CR1 / IR1 | $6,500 | Directly from the June 24 intake discussion; the firm stated I-130 matters are about $6,500. |
| Adjustment of status / I-485 | $6,500 | Directly from the June 24 intake discussion; the firm stated adjustment is another $6,500. |
| Marriage green card bundle | $13,000 | I-130 plus adjustment of status: $6,500 + $6,500. |
| K-1 fiancé visa | $6,500 | Modeled at the same above-average family-petition level unless the firm confirms a separate K-1 schedule. |
| O-1 / entertainment visa | $15,000 | Higher-complexity founder/artist/entertainment category; the June 24 discussion identified O-1 as a priority focus. |
| H-1B / employment visa | $10,000 | Above-average planning value for employer-sponsored work-visa matters. |
| E-2 investor visa | $15,000 | Investor/founder category with higher documentation and strategy load. |
| EB-5 investor visa | $18,000 | Investor category with high documentation, source-of-funds, and strategy load. |
| L-1 intracompany transfer | $14,000 | Executive/manager/specialized-knowledge transfer planning value. |
| I-140 standalone / employer petition | $12,000 | Planning placeholder for employment-based immigrant petition work when separated from PERM. |
| EB-1 | $16,000 | Higher-complexity extraordinary-ability or multinational-manager planning value. |
| EB-2 | $12,000 | Employment-based green-card planning value distinct from NIW and PERM. |
| EB-3 | $12,000 | Employment-based green-card planning value for skilled/professional/other-worker paths. |
| EB-2 NIW | $14,000 | National-interest waiver planning value; distinct from EB-1 and PERM matters. |
| PERM / employer green-card track | $18,000 | Planning value for PERM, I-140, and employer green-card strategy workload. |
| Additional work/study visa subtypes | $5,000-$10,000 | Planning placeholders for F-1, OPT/CPT, TN, P, J-1, R-1, H-3, E-3, and H-1B1 rows until the firm confirms final fee schedule. |
| Removal / deportation defense | $10,000 | Complex contested immigration defense planning value. |
| Humanitarian immigration relief | $8,000 | Planning placeholder for U visa, T visa, VAWA, SIJS, DACA, TPS, and similar immigration-only relief rows. |
The strategic read: the site already has the ingredients for a stronger search program, but those ingredients are spread across broad pages. Searchers use specific combinations of service, problem, language, and location. The next growth layer should turn the services above into exact-intent pages and paid-search ad groups with clear intake tracking.
| Language | Checked rows | Reported monthly volume | Modeled monthly demand | Checked visibility | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| English | 399 | 168,720 | 171,880 | 45 / 399 visible in top 30 | $50.33M/yr |
| Spanish | 399 | 13,360 | 17,170 | 5 / 399 visible in top 30 | $5.10M/yr |
| Market | Checked rows | Reported monthly volume | Modeled monthly demand | Checked visibility | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| United States | 114 | 174,840 | 175,360 | 0 / 114 visible in top 30 | $51.08M/yr |
| Los Angeles, CA | 114 | 2,790 | 3,770 | 1 / 114 visible in top 30 | $1.13M/yr |
| San Diego, CA | 114 | 2,100 | 3,180 | 1 / 114 visible in top 30 | $969,780/yr |
| California | 114 | 1,220 | 2,300 | 1 / 114 visible in top 30 | $729,540/yr |
| San Francisco, CA | 114 | 1,010 | 2,080 | 1 / 114 visible in top 30 | $669,480/yr |
| Glendale, CA | 114 | 80 | 1,200 | 45 / 114 visible in top 30 | $429,240/yr |
| San Mateo, CA | 114 | 40 | 1,160 | 1 / 114 visible in top 30 | $418,320/yr |
| Keyword cluster | Reported volume | Modeled monthly demand | Checked visibility | Modeled $/yr at #1 |
|---|---|---|---|---|
| Core immigration | 156,680 | 156,760 | 2 / 28 checked rows visible in top 30 | $42.80M/yr |
| Business, work, investor, and student visas | 10,200 | 12,950 | 20 / 308 checked rows visible in top 30 | $5.21M/yr |
| Removal, asylum, waivers, and humanitarian relief | 6,220 | 7,980 | 10 / 196 checked rows visible in top 30 | $2.97M/yr |
| Family, green card, and citizenship | 6,920 | 8,250 | 12 / 154 checked rows visible in top 30 | $2.89M/yr |
| Employment-based green cards and PERM | 2,060 | 3,110 | 6 / 112 checked rows visible in top 30 | $1.57M/yr |
The model is used to prioritize work, not to forecast revenue. It uses a conservative low-volume floor of 10 searches/mo only where the keyword provider suppresses exact demand for a relevant legal term.
immigration lawyer
| Step | Math | Output |
|---|---|---|
| Monthly search demand | Modeled demand | 110,000 searches/mo |
| Estimated top-rank visits | 110,000 × 35% | 38500.0 visits/mo |
| Estimated leads | 38500.0 × 5% | 1925.00 requests/mo |
| Estimated signed matters | 1925.00 × 20% | 385.00 matters/mo |
| Annualized matters | 385.00 × 12 | 4620.00 matters/yr |
| Modeled annual value | 4620.00 × $6,500 | $30,030,000/yr |
This section keeps the non-city demand together: national terms without a geographic modifier and California statewide terms with a California modifier. It includes English and Spanish rows for the immigration, visa, PERM, I-140, EB, waiver, humanitarian, work-visa, investor-visa, student-visa, and family categories.
Volumes are Google Ads-style monthly estimates from a third-party keyword data provider using each keyword's language and location setting. “Not found in top 30” means shanpottslaw.com did not appear in the first 30 organic results checked for that exact keyword, language, and location.
| Keyword / service | Language | Market | Monthly demand | Top bid range | Calculation | Top-30 check | Modeled $/yr at #1 |
|---|---|---|---|---|---|---|---|
| immigration lawyer Immigration lawyer | English | United States | 110,000 | $5.63 - $24.44 | 110,000 × 35% × 5% × 20% × 12 × $6,500 = $30,030,000 | not found in top 30 | $30,030,000 |
| immigration attorney Immigration attorney | English | United States | 27,100 | $5.96 - $25.28 | 27,100 × 35% × 5% × 20% × 12 × $6,500 = $7,398,300 | not found in top 30 | $7,398,300 |
| abogado de inmigracion Immigration lawyer | Spanish | United States | 12,100 | $7.42 - $38.42 | 12,100 × 35% × 5% × 20% × 12 × $6,500 = $3,303,300 | not found in top 30 | $3,303,300 |
| immigration lawyer california Immigration lawyer | English | California | 590 | $6.06 - $24.16 | 590 × 35% × 5% × 20% × 12 × $6,500 = $161,070 | not found in top 30 | $161,070 |
| immigration attorney california Immigration attorney | English | California | 590 | $6.06 - $24.16 | 590 × 35% × 5% × 20% × 12 × $6,500 = $161,070 | not found in top 30 | $161,070 |
| abogado migratorio Immigration attorney | Spanish | United States | 480 | $5.39 - $26.00 | 480 × 35% × 5% × 20% × 12 × $6,500 = $131,040 | not found in top 30 | $131,040 |
| abogado de inmigracion california Immigration lawyer | Spanish | California | 10 | not reported | 10 × 35% × 5% × 20% × 12 × $6,500 = $2,730 | not found in top 30 | $2,730 |
| abogado migratorio california Immigration attorney | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 5% × 20% × 12 × $6,500 = $2,730 | not found in top 30 | $2,730 |
| Cluster total | English, Spanish | 8 checked rows | 150,880 | sum of modeled monthly demand | $41.19M/yr | ||
Volumes are Google Ads-style monthly estimates from a third-party keyword data provider using each keyword's language and location setting. “Not found in top 30” means shanpottslaw.com did not appear in the first 30 organic results checked for that exact keyword, language, and location.
| Keyword / service | Language | Market | Monthly demand | Top bid range | Calculation | Top-30 check | Modeled $/yr at #1 |
|---|---|---|---|---|---|---|---|
| h1b visa lawyer H-1B visas | English | United States | 4,400 | $13.55 - $57.05 | 4,400 × 35% × 4% × 20% × 12 × $10,000 = $1,478,400 | not found in top 30 | $1,478,400 |
| eb5 visa lawyer EB-5 investor visas | English | United States | 1,900 | $11.04 - $39.92 | 1,900 × 35% × 4% × 20% × 12 × $18,000 = $1,149,120 | not found in top 30 | $1,149,120 |
| o1 visa lawyer O-1 visas | English | United States | 1,300 | $24.11 - $173.84 | 1,300 × 35% × 4% × 20% × 12 × $15,000 = $655,200 | not found in top 30 | $655,200 |
| business immigration lawyer Business immigration | English | United States | 480 | $5.97 - $37.00 | 480 × 35% × 4% × 20% × 12 × $15,000 = $241,920 | not found in top 30 | $241,920 |
| e2 visa lawyer E-2 investor visas | English | United States | 390 | $17.16 - $61.75 | 390 × 35% × 4% × 20% × 12 × $15,000 = $196,560 | not found in top 30 | $196,560 |
| tn visa lawyer TN visas | English | United States | 390 | $13.79 - $52.55 | 390 × 35% × 4% × 20% × 12 × $9,000 = $117,936 | not found in top 30 | $117,936 |
| student visa lawyer Student visas | English | United States | 260 | $3.61 - $12.05 | 260 × 35% × 4% × 20% × 12 × $5,000 = $43,680 | not found in top 30 | $43,680 |
| work visa lawyer Work visas | English | United States | 210 | $6.09 - $30.00 | 210 × 35% × 4% × 20% × 12 × $10,000 = $70,560 | not found in top 30 | $70,560 |
| l1 visa lawyer L-1 intracompany visas | English | United States | 210 | $11.61 - $47.85 | 210 × 35% × 4% × 20% × 12 × $14,000 = $98,784 | not found in top 30 | $98,784 |
| f1 visa lawyer F-1 visas | English | United States | 140 | $5.62 - $20.43 | 140 × 35% × 4% × 20% × 12 × $5,000 = $23,520 | not found in top 30 | $23,520 |
| nurse green card sponsorship Nurse green-card sponsorship | English | United States | 110 | $1.17 - $4.83 | 110 × 35% × 4% × 20% × 12 × $12,000 = $44,352 | not found in top 30 | $44,352 |
| j1 visa lawyer J-1 visas | English | United States | 90 | $5.47 - $30.45 | 90 × 35% × 4% × 20% × 12 × $7,500 = $22,680 | not found in top 30 | $22,680 |
| employment visa lawyer Employment visas | English | United States | 50 | not reported | 50 × 35% × 4% × 20% × 12 × $10,000 = $16,800 | not found in top 30 | $16,800 |
| e3 visa lawyer E-3 visas | English | United States | 40 | not reported | 40 × 35% × 4% × 20% × 12 × $9,000 = $12,096 | not found in top 30 | $12,096 |
| opt lawyer OPT work authorization | English | United States | 30 | $6.92 - $24.46 | 30 × 35% × 4% × 20% × 12 × $5,000 = $5,040 | not found in top 30 | $5,040 |
| cpt lawyer CPT work authorization | English | United States | 30 | $0.92 - $6.73 | 30 × 35% × 4% × 20% × 12 × $5,000 = $5,040 | not found in top 30 | $5,040 |
| abogado de visa de trabajo Employment visas | Spanish | United States | 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| abogado h1b H-1B visas | Spanish | United States | 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| abogado visa e2 E-2 investor visas | Spanish | United States | 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| e2 visa lawyer california E-2 investor visas | English | California | 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| artist visa lawyer O-1 / artist visas | English | United States | 10 | $2.54 - $29.73 | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado visa tn TN visas | Spanish | United States | 10 | not reported | 10 × 35% × 4% × 20% × 12 × $9,000 = $3,024 | not found in top 30 | $3,024 |
| h3 visa lawyer H-3 visas | English | United States | 10 | not reported | 10 × 35% × 4% × 20% × 12 × $8,000 = $2,688 | not found in top 30 | $2,688 |
| h1b1 visa lawyer H-1B1 visas | English | United States | 10 | not reported | 10 × 35% × 4% × 20% × 12 × $9,000 = $3,024 | not found in top 30 | $3,024 |
| abogado de inmigracion de negocios Business immigration | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado de permiso de trabajo Work visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| abogado visa o1 O-1 visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado visa l1 L-1 intracompany visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $14,000 = $4,704 | not found in top 30 | $4,704 |
| business immigration lawyer california Business immigration | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado de inmigracion de negocios california Business immigration | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| employment visa lawyer california Employment visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| abogado de visa de trabajo california Employment visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| work visa lawyer california Work visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| abogado de permiso de trabajo california Work visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| h1b visa lawyer california H-1B visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| abogado h1b california H-1B visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| o1 visa lawyer california O-1 visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado visa o1 california O-1 visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado visa e2 california E-2 investor visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| l1 visa lawyer california L-1 intracompany visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $14,000 = $4,704 | not found in top 30 | $4,704 |
| abogado visa l1 california L-1 intracompany visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $14,000 = $4,704 | not found in top 30 | $4,704 |
| o1 entertainment visa lawyer O-1 entertainment visas | English | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado visa o1 artistas O-1 entertainment visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado visa de artista O-1 / artist visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado visa eb5 EB-5 investor visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $18,000 = $6,048 | not found in top 30 | $6,048 |
| abogado visa de estudiante Student visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| abogado visa f1 F-1 visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| abogado green card enfermeras Nurse green-card sponsorship | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $12,000 = $4,032 | not found in top 30 | $4,032 |
| o1 entertainment visa lawyer california O-1 entertainment visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado visa o1 artistas california O-1 entertainment visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| artist visa lawyer california O-1 / artist visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| abogado visa de artista california O-1 / artist visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $15,000 = $5,040 | not found in top 30 | $5,040 |
| eb5 visa lawyer california EB-5 investor visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $18,000 = $6,048 | not found in top 30 | $6,048 |
| abogado visa eb5 california EB-5 investor visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $18,000 = $6,048 | not found in top 30 | $6,048 |
| tn visa lawyer california TN visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $9,000 = $3,024 | not found in top 30 | $3,024 |
| abogado visa tn california TN visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $9,000 = $3,024 | not found in top 30 | $3,024 |
| student visa lawyer california Student visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| abogado visa de estudiante california Student visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| f1 visa lawyer california F-1 visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| abogado visa f1 california F-1 visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| nurse green card sponsorship california Nurse green-card sponsorship | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $12,000 = $4,032 | #7 in top 30 | $4,032 |
| abogado green card enfermeras california Nurse green-card sponsorship | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $12,000 = $4,032 | not found in top 30 | $4,032 |
| p visa lawyer P visas | English | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| abogado visa p P visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| abogado visa j1 J-1 visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $7,500 = $2,520 | not found in top 30 | $2,520 |
| r1 visa lawyer R-1 visas | English | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $8,000 = $2,688 | not found in top 30 | $2,688 |
| abogado visa r1 R-1 visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $8,000 = $2,688 | not found in top 30 | $2,688 |
| abogado visa h3 H-3 visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $8,000 = $2,688 | not found in top 30 | $2,688 |
| abogado visa e3 E-3 visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $9,000 = $3,024 | not found in top 30 | $3,024 |
| abogado visa h1b1 H-1B1 visas | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $9,000 = $3,024 | not found in top 30 | $3,024 |
| abogado opt OPT work authorization | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| abogado cpt CPT work authorization | Spanish | United States | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| p visa lawyer california P visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| abogado visa p california P visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $10,000 = $3,360 | not found in top 30 | $3,360 |
| j1 visa lawyer california J-1 visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $7,500 = $2,520 | not found in top 30 | $2,520 |
| abogado visa j1 california J-1 visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $7,500 = $2,520 | not found in top 30 | $2,520 |
| r1 visa lawyer california R-1 visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $8,000 = $2,688 | not found in top 30 | $2,688 |
| abogado visa r1 california R-1 visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $8,000 = $2,688 | not found in top 30 | $2,688 |
| h3 visa lawyer california H-3 visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $8,000 = $2,688 | not found in top 30 | $2,688 |
| abogado visa h3 california H-3 visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $8,000 = $2,688 | not found in top 30 | $2,688 |
| e3 visa lawyer california E-3 visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $9,000 = $3,024 | not found in top 30 | $3,024 |
| abogado visa e3 california E-3 visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $9,000 = $3,024 | not found in top 30 | $3,024 |
| h1b1 visa lawyer california H-1B1 visas | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $9,000 = $3,024 | not found in top 30 | $3,024 |
| abogado visa h1b1 california H-1B1 visas | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $9,000 = $3,024 | not found in top 30 | $3,024 |
| opt lawyer california OPT work authorization | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| abogado opt california OPT work authorization | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| cpt lawyer california CPT work authorization | English | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| abogado cpt california CPT work authorization | Spanish | California | low / not reported; modeled at 10 | not reported | 10 × 35% × 4% × 20% × 12 × $5,000 = $1,680 | not found in top 30 | $1,680 |
| Cluster total | English, Spanish | 88 checked rows | 10,750 | sum of modeled monthly demand | $4.43M/yr | ||
Volumes are Google Ads-style monthly estimates from a third-party keyword data provider using each keyword's language and location setting. “Not found in top 30” means shanpottslaw.com did not appear in the first 30 organic results checked for that exact keyword, language, and location.
| Keyword / service | Language | Market | Monthly demand | Top bid range | Calculation | Top-30 check | Modeled $/yr at #1 |
|---|---|---|---|---|---|---|---|
| green card lawyer Green card / adjustment of status | English | United States | 1,900 | $6.31 - $23.10 | 1,900 × 35% × 5% × 20% × 12 × $13,000 = $1,037,400 | not found in top 30 | $1,037,400 |
| citizenship lawyer Naturalization / citizenship | English | United States | 1,300 | $5.03 - $20.54 | 1,300 × 35% × 5% × 20% × 12 × $4,500 = $245,700 | not found in top 30 | $245,700 |
| marriage green card lawyer Marriage green card / I-130 + I-485 | English | United States | 880 | $13.61 - $30.07 | 880 × 35% × 5% × 20% × 12 × $13,000 = $480,480 | not found in top 30 | $480,480 |
| k1 visa lawyer K-1 fiancé visa | English | United States | 880 | $14.30 - $36.70 | 880 × 35% × 5% × 20% × 12 × $6,500 = $240,240 | not found in top 30 | $240,240 |
| naturalization lawyer Naturalization / citizenship | English | United States | 720 | $4.64 - $17.54 | 720 × 35% × 5% × 20% × 12 × $4,500 = $136,080 | not found in top 30 | $136,080 |
| fiance visa lawyer K-1 fiancé visa | English | United States | 480 | $16.18 - $40.07 | 480 × 35% × 5% × 20% × 12 × $6,500 = $131,040 | not found in top 30 | $131,040 |
| adjustment of status lawyer Adjustment of status | English | United States | 320 | $4.79 - $21.16 | 320 × 35% × 5% × 20% × 12 × $6,500 = $87,360 | not found in top 30 | $87,360 |
| i-130 lawyer I-130 family petition | English | United States | 140 | $7.01 - $21.28 | 140 × 35% × 5% × 20% × 12 × $6,500 = $38,220 | not found in top 30 | $38,220 |
| i-485 lawyer I-485 adjustment of status | English | United States | 90 | $6.23 - $20.16 | 90 × 35% × 5% × 20% × 12 × $6,500 = $24,570 | not found in top 30 | $24,570 |
| abogado de ciudadania Naturalization / citizenship | Spanish | United States | 70 | $5.67 - $117.77 | 70 × 35% × 5% × 20% × 12 × $4,500 = $13,230 | not found in top 30 | $13,230 |
| cr1 visa lawyer CR1 spousal visa | English | United States | 30 | $10.00 - $20.82 | 30 × 35% × 5% × 20% × 12 × $6,500 = $8,190 | not found in top 30 | $8,190 |
